Vaš partner u globalnoj uštedi i alternativnim izvorima energije

EVI vazdušna toplotna pumpa (grejanje, hlađenje, topla sanitarna voda i solar)

  • više modela
  • ulazna snaga: 2.76kW - 27.6kW
  • grejna snaga: 9kW - 90kW
  • sistem voda - vazduh
  • radi do  -25 stepeni
  • muiltifunkcionalan: grejanje / hlađenje / topla voda
  • COP do 4,5
  • ekonomična
 Indoor Unit Model 2 MACHRW 040W/S(E01) 050W/S(E01) 060W/S(E01) 080W/S(E01) 100W/S(E01) 120W/S(E01)
Outdoor Unit Model MAFP  040A 050A 060A 080A 100A 120A
Rated Output Water L/h 300 375 450 600 750 900
Rated Heating Capacity① KW 14 17.5 21 28 35 42
  BTU/h 47800 59800 71700 95600 119500 143400
COP① W/W 4.05 4.05 4.05 4.05 4.05 4.05
Rated Input Power(Heating)① KW 3.456790123 4.320987654 5.185185185 6.913580247 8.641975309 10.3703704
Rated Input Current(Heating)① A 5.252203299 6.565254124 7.878304949 10.5044066 13.13050825 15.7566099
Rated Heating Capacity② KW 11 13.8 16.5 22 27.5 33
  BTU/h 37532 47085.6 56298 75064 93830 112596
COP② W/W 3.26 3.26 3.26 3.26 3.26 3.26
Rated Input Power(Heating)② KW 3.374233129 4.233128834 5.061349693 6.748466258 8.435582822 10.12269939
 Rated Input Current(Heating)② A 5.126767243 6.431762542 7.690150865 10.25353449 12.81691811 15.38030173
 Rated Heating Capacity③ KW 12 15 18 24 30 36
  BTU/h 40944 51180 61416 81888 102360 122832
COP③ W/W 4.12 4.12 4.12 4.12 4.12 4.12
 Rated Input Power(Heating)③ KW 2.912621359 3.640776699 4.368932039 5.825242718 7.281553398 8.737864078
Rated Input Current(Heating)③ A 4.425400145 5.531750181 6.638100217 8.850800289 11.06350036 13.27620043
Auxiliary electric heater power(Optional) KW 7.5 7.5 7.5 7.5 7.5 7.5
Auxiliary electric heater power current A 36 36 36 36 36 36
 Power Supply V/PH/Hz 380/3/50          
 Noise dB(A) 54 54 55 58 59 60
 Compressor   Scroll Scroll Scroll Scroll Scroll Scroll
 Water Out let/Water In let inch 1″ 1″ 1″ 1-1/4″ 1-1/4″ 1-1/4″
 Water Flow Volume m³/h 2.5 3 3.5 5 6 7
 Refrigerant Type   R410A          
 Indoor Unit Net Dimensions ( L/M/H ) mm 600/600/760 600/600/760 600/600/760 1230/730/800 1230/730/800 1230/730/800
 Indoor Unit Shipping Dimensions ( L/M/H ) mm 650/730/810 650/730/810 650/390/810 1280/760/840 1280/760/840 1280/760/840
Outdoor Unit Net Dimensions ( L/M/H ) mm 880/360/800 930/390/1270 930/390/1270 1105/470/1540 1105/470/1540 1105/470/1540
Outdoor Unit Shipping Dimensions ( L/M/H ) mm 1020/450/830 1080/480/1310 1080/480/1310 1145/500/1580 1145/500/1580 1145/500/1580
 Indoor Unit Net Weight kg 100 110 115 150 170 180
 Indoor Unit Shipping Weight kg 115 125 130 180 200 210
 Outdoor Unit Net Weight kg 35 50 50 65 70 75
 Outdoor Unit Shipping Weight kg 40 55 55 75 80 85

 

 

  <td style="height:14.4pt;> Indoor Unit Model 2 MACHRW 180W/S(E01) 200W/S(E01) 240W/S(E01) 280W/S(E01) 320W/S(E01)
Outdoor Unit Model MAFP  180A 200A 240A 280A 320A
Rated Output Water L/h 1350 1500 1800 2100 2400
Rated Heating Capacity① KW 63 70 84 98 112
  BTU/h 214956 238900 286700 334400 382200
COP① W/W 4.05 4.05 4.05 4.05 4.05
Rated Input Power(Heating)① KW 15.55555556 17.28395062 20.74074074 24.19753086 27.65432099
Rated Input Current(Heating)① A 23.63491485 26.2610165 31.5132198 36.76542309 42.01762639
Rated Heating Capacity② KW 50 55 66 77 88
  BTU/h 170600 187660 225192 262724 300256
COP② W/W 3.26 3.26 3.26 3.26 3.26
Rated Input Power(Heating)② KW 15.33742331 16.87116564 20.24539877 23.6196319 26.99386503
 Rated Input Current(Heating)② A 23.30348747 25.63383622 30.76060346 35.8873707 41.01413795
 Rated Heating Capacity③ KW 54 60 72 84 96
  BTU/h 184248 204720 245664 286608 327552
COP③ W/W 4.12 4.12 4.12 4.12 4.12
 Rated Input Power(Heating)③ KW 13.10679612 14.5631068 17.47572816 20.38834951 23.30097087
Rated Input Current(Heating)③ A 19.91430065 22.12700072 26.55240087 30.97780101 35.40320116
Auxiliary electric heater power(Optional) KW 7.5 7.5 7.5 7.5 7.5
Auxiliary electric heater power current A 36 36 36 36 36
 Power Supply V/PH/Hz          
 Noise dB(A) 64 65 66 67 68
 Compressor   Scroll Scroll Scroll Scroll Scroll
 Water Out let/Water In let inch 1-1/4″ 1-1/4″ 1-1/4″ 1-1/4″ 1-1/4″
 Water Flow Volume m³/h 11 12 15 16 18
 Refrigerant Type            
 Indoor Unit Net Dimensions ( L/M/H ) mm 1430/830/900 1430/830/900 1430/830/900 1430/830/900 1430/830/900
 Indoor Unit Shipping Dimensions ( L/M/H ) mm 1480/860/940 1480/860/940 1480/860/940 1480/860/940 1480/860/940
Outdoor Unit Net Dimensions ( L/M/H ) mm 1605/570/1540 1605/570/1540 1605/570/1540 1605/570/1540 1605/570/1540
Outdoor Unit Shipping Dimensions ( L/M/H ) mm 1645/600/1580 1645/600/1580 1645/600/1580 1645/600/1580 1645/600/1580
 Indoor Unit Net Weight kg 380 400 430 500 550
 Indoor Unit Shipping Weight kg 410 430 460 530 580
 Outdoor Unit Net Weight kg 110 110 110 140 150
 Outdoor Unit Shipping Weight kg 130 130 130 170 180