- više modela
- ulazna snaga: 2.76kW - 27.6kW
- grejna snaga: 9kW - 90kW
- sistem voda - voda
- radi do -40 stepeni
- muiltifunkcionalan: grejanje / hlađenje / topla voda
- COP do 4,25
- ekonomična
Shell: spraying metal Color: white Function: cooling / heating / hot water Heat exchanger: Tube in tube type for the ground souce side, Plate heat exchanger for the hot water souce side. |
Model | MWCHRW | 030Z/(01) | 040Z/(01) | 040Z/S(01) | 050Z/S(01) | 060Z/S(01) | 080Z/S(01) | 100Z/S(01) | 120Z/S(01) | 200Z/S(01) | 250Z/S(01) | 300Z/S(01) |
Rated Output Water | L/h | 190 | 250 | 250 | 300 | 380 | 500 | 625 | 750 | 1245 | 1560 | 1870 |
Rated Cooling Capacity | KW | 8.4 | 11.2 | 11.2 | 14 | 16.8 | 22.4 | 28 | 33.6 | 56 | 70 | 84 |
BUT/h | 28700 | 38300 | 38300 | 47800 | 57400 | 76500 | 95600 | 114700 | 191100 | 238900 | 286700 | |
Rated Input Power(Cooling) | KW | 1.731959 | 2.309278 | 2.309278 | 2.886598 | 3.463918 | 4.618557 | 5.773196 | 6.927835 | 11.54639 | 14.43299 | 17.31959 |
Rated Input Current(Cooling) | A | 7.87254 | 10.49672 | 3.508688 | 4.38586 | 5.263033 | 7.017377 | 8.771721 | 14.3 | 23.7 | 30.8 | 35.6 |
Rated Heating Capacity① | KW | 9 | 12 | 12 | 15 | 18 | 24 | 30 | 36 | 60 | 75 | 90 |
BTU/h | 30800 | 41000 | 41000 | 51200 | 61500 | 81900 | 102400 | 122900 | 204800 | 256000 | 307100 | |
COP① | W/W | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Rated Input Power(Heating)① | KW | 2.117647 | 2.823529 | 2.823529 | 3.529412 | 4.235294 | 5.647059 | 7.058824 | 8.470588 | 14.11765 | 17.64706 | 21.17647 |
Rated Input Current(Heating)① | A | 9.625668 | 12.83422 | 4.290035 | 5.362544 | 6.435052 | 8.58007 | 10.72509 | 16.1 | 26.7 | 33.6 | 40.3 |
Rated Heating Capacity② | KW | 8.7 | 11.6 | 11.6 | 14.5 | 17.4 | 23.2 | 29 | 34.8 | 58 | 72.5 | 87 |
BTU/h | 29700 | 39600 | 39600 | 49500 | 59400 | 79200 | 99000 | 118800 | 197900 | 247400 | 296900 | |
COP② | W/W | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Rated Input Power(Heating)② | KW | 2.121951 | 2.829268 | 2.829268 | 3.536585 | 4.243902 | 5.658537 | 7.073171 | 8.487805 | 14.14634 | 17.68293 | 21.21951 |
Rated Input Current(Heating)② | A | 9.645233 | 12.86031 | 4.298755 | 5.373443 | 6.448132 | 8.597509 | 10.74689 | 12.89626 | 21.49377 | 26.86722 | 32.24066 |
Rated Heating Capacity③ | KW | 9.6 | 12.8 | 12.8 | 16 | 19.2 | 25.6 | 32 | 38.4 | 64 | 80 | 96 |
BTU/h | 32800 | 43700 | 43700 | 54600 | 65600 | 87400 | 109200 | 131100 | 218400 | 273000 | 327600 | |
COP③ | W/W | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Rated Input Power(Heating)③ | KW | 2.285714 | 3.047619 | 3.047619 | 3.809524 | 4.571429 | 6.095238 | 7.619048 | 9.142857 | 15.2381 | 19.04762 | 22.85714 |
Rated Input Current(Heating)③ | A | 10.38961 | 13.85281 | 4.630514 | 5.788142 | 6.945771 | 9.261028 | 11.57628 | 13.89154 | 23.15257 | 28.94071 | 34.72885 |
Rated Temp.Of Water Output | ℃ | 55 | ||||||||||
Max Temp.Of Water Output | ℃ | 60 | ||||||||||
Power Supply | V/PH/Hz | 220/1/50 | 380/3/50 | |||||||||
Ground source side heat exchanger | Type | Tube in tube type heat exchanger | ||||||||||
Hot water side heat exchanger | Type | Plate heat exchanger | ||||||||||
Refrigerant Type | R410A | |||||||||||
Compressor | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | |
Compressor Brand | Sanyo normally | |||||||||||
Noise | dB(A) | 52 | 54 | 54 | 54 | 55 | 58 | 59 | 60 | 65 | 66 | 68 |
Air condition side | ||||||||||||
Water Out let/Water In let | inch | 1″ | 1″ | 1″ | 1″ | 1″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 2″ | 2″ | 3″ |
Water Flow Volume | m³/h | 2 | 2.5 | 2.5 | 3 | 3.5 | 5 | 6 | 7 | 12 | 15 | 18 |
Hot source side | ||||||||||||
Water Out let/Water In let | inch | 1″ | 1″ | 1″ | 1″ | 1″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 2″ | 2″ | 3″ |
Water Flow Volume | m³/h | 2 | 2.5 | 2.5 | 3 | 3.5 | 5 | 6 | 7 | 12 | 15 | 18 |
Net Dimensions ( L/M/H ) | mm | 600/630/785 | 600/630/785 | 600/630/785 | 600/630/785 | 600/630/785 | 1000/630/786 | 1000/630/786 | 1000/630/786 | 1500/980/1080 | 1500/980/1080 | 2000/980/1080 |
Shipping Dimensions ( L/M/H ) | mm | 710/720/915 | 710/720/915 | 710/720/915 | 710/720/915 | 710/720/915 | 1110/720/916 | 1110/720/916 | 1110/720/916 | 1600/1060/1220 | 1600/1060/1220 | 2100/1060/1220 |
Net Weight | kg | 150 | 165 | 165 | 175 | 195 | 250 | 280 | 300 | 400 | 430 | 550 |
Shipping Weight | kg | 160 | 175 | 175 | 185 | 215 | 270 | 300 | 320 | 430 | 460 | 600 |
Note: (1)Cooling :Air condition side inlet/outlet :12℃/7℃,Hot source side inlet/outlet:25℃/30℃; (2)①Heating:Air condition side inlet/outlet :30℃/35℃,Hot source side inlet/outlet:7℃/-; (3)②Heating:Hot water side inlet/outlet :15℃/55℃,Hot source side inlet/outlet:7℃/-; (4)③Heating:Air condition side inlet/outlet:40℃/45℃,Hot source side inlet/outlet:10℃/-; |